<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technocrank &#187; General Tech</title>
	<atom:link href="http://technocrank.com/category/general-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://technocrank.com</link>
	<description>It Done Broke.</description>
	<lastBuildDate>Wed, 11 Apr 2012 17:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Just What My Phone Needs: More Facebook</title>
		<link>http://technocrank.com/2011/11/23/just-what-my-phone-needs-more-facebook/</link>
		<comments>http://technocrank.com/2011/11/23/just-what-my-phone-needs-more-facebook/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:30:17 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Complaining]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=573</guid>
		<description><![CDATA[HTC Skype]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/technology/facebook/8906119/Facebook-phone-coming-next-year-from-HTC.html">HTC</a> </p>
<p><a href="http://blogs.skype.com/en/2011/09/facebook_integration_skype_54_mac.html">Skype</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2011/11/23/just-what-my-phone-needs-more-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Blackberry PPK</title>
		<link>http://technocrank.com/2011/10/28/porsche-blackberry-ppk/</link>
		<comments>http://technocrank.com/2011/10/28/porsche-blackberry-ppk/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:26:50 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Complaining]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[hipsters]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=559</guid>
		<description><![CDATA[I&#8217;ve never been a huge fan of RIM&#8217;s industrial design, but I love the disdainful hipster comments on this Engadget article about the new Porsche-designed Blackberry P9981. Thing is, hipsters, this Blackberry wasn&#8217;t designed for you. The $2000 device was made for someone who carries one of these: Laugh if you will &#8211; just don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been a huge fan of RIM&#8217;s industrial design, but I love the disdainful hipster comments on <a href="http://www.engadget.com/2011/10/27/porsche-design-p9981-blackberry-provides-a-long-awaited-design/">this Engadget article about the new Porsche-designed Blackberry P9981</a>.</p>
<p><a href="http://www.engadget.com/2011/10/27/porsche-design-p9981-blackberry-provides-a-long-awaited-design/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/10/porsche-design-p9981-blackberrysmall.jpg" alt="porsche design p9981 blackberrysmall Porsche Blackberry PPK"  title="Porsche Blackberry PPK" /></a></p>
<p>Thing is, <a href="http://www.engadget.com/2011/10/27/porsche-design-p9981-blackberry-provides-a-long-awaited-design/" title="John Grubber">hipsters</a>, this Blackberry wasn&#8217;t designed for you.  The $2000 device was made for someone who carries one of these:</p>
<p><a href="http://www.avenue7.com/Product/Walther/Walther-James-Bond-Gun/0f908e4f-225b-47a3-b323-b58d8fc726b1"><img src="http://www.avenue7.com/MakeThumbnail/400/400/ProductImages/GoodsPickedByShoppers/129109347480730665WaltherPPK%5BD%5Djpg" alt=" Porsche Blackberry PPK"  title="Porsche Blackberry PPK" /></a></p>
<p>Laugh if you will &#8211; just don&#8217;t do it with the owner in range.</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2011/10/28/porsche-blackberry-ppk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Users At Risk Of Social Networking Addiction</title>
		<link>http://technocrank.com/2010/03/18/web-users-at-risk-of-social-networking-addiction/</link>
		<comments>http://technocrank.com/2010/03/18/web-users-at-risk-of-social-networking-addiction/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:02:33 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Complaining]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=544</guid>
		<description><![CDATA[This is kind of like saying conversationalists at risk of talking to other human beings.  The term addiction is thrown around way too easily these days.  Okay, Eleven percent of those under the age of 25 would interrupt sex for a message, and 24 percent under 25 would answer a message in the bathroom. &#8230;is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macworld.co.uk/digitallifestyle/news/index.cfm?RSS&amp;NewsID=3217727">This is kind of like saying</a> conversationalists at risk of talking to other human beings.  The term addiction is thrown around way too easily these days.  Okay,</p>
<blockquote><p>Eleven percent of those under the age of 25 would interrupt sex for a  message, and 24 percent under 25 would answer a message in the bathroom.</p></blockquote>
<p>&#8230;is a bit silly.  But really, it seems to me almost like it&#8217;s a restructuring of social norms.  Is it a problem, or is it just an evolving expectation that we have with the immediacy in communication and relationships?</p>
<p>Although, if you&#8217;re interrupting sex for a message you&#8217;re just not doing it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2010/03/18/web-users-at-risk-of-social-networking-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Building Looks Like Meat Tenderizer</title>
		<link>http://technocrank.com/2010/02/21/energy-efficient-buildling-looks-like-meat-tenderizer/</link>
		<comments>http://technocrank.com/2010/02/21/energy-efficient-buildling-looks-like-meat-tenderizer/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:30:47 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=536</guid>
		<description><![CDATA[(From io9)]]></description>
			<content:encoded><![CDATA[<p><a href="http://io9.com/5475751/the-building-that-gives-more-than-it-takes"><img src="http://cache.gawkerassets.com/assets/images/8/2010/02/building2.jpg" alt="building2 Energy Efficient Building Looks Like Meat Tenderizer" width="300" height="419" title="Energy Efficient Building Looks Like Meat Tenderizer" /></a></p>
<p>(From <a href="http://io9.com/5475751/the-building-that-gives-more-than-it-takes">io9</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2010/02/21/energy-efficient-buildling-looks-like-meat-tenderizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: &#8220;Change your apps name. Not that big of a deal.&#8221;</title>
		<link>http://technocrank.com/2009/11/23/steve-jobs-change-your-apps-name-not-that-big-of-a-deal/</link>
		<comments>http://technocrank.com/2009/11/23/steve-jobs-change-your-apps-name-not-that-big-of-a-deal/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:02:41 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Complaining]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=499</guid>
		<description><![CDATA[It&#8217;s been reported that Steve Jobs responded to an iPhone app developer who was told by Apple legal to change his app&#8217;s name. Apparently, he suggested that changing the name of the app as demanded wasn&#8217;t that big of a deal. In the same spirit, I&#8217;m going to start a company called Apple. I think [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been reported that <a href="http://www.theregister.co.uk/2009/11/20/jobs_email/">Steve Jobs responded</a> to an iPhone app developer who was told by Apple legal to change his app&#8217;s name.  Apparently, he suggested that changing the name of the app as demanded wasn&#8217;t that big of a deal.</p>
<p>In the same spirit, I&#8217;m going to start a company called Apple. I think they&#8217;ll understand when my legal team demands they change their name.  Not that big of a deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2009/11/23/steve-jobs-change-your-apps-name-not-that-big-of-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web And Your Morning Routine</title>
		<link>http://technocrank.com/2009/08/10/the-web-and-your-morning-routine/</link>
		<comments>http://technocrank.com/2009/08/10/the-web-and-your-morning-routine/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:57:27 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=487</guid>
		<description><![CDATA[I&#8217;m fascinated by people&#8217;s relationship with technology and this recent posting on Lifehacker is a prime example of the wrong questions being asked.  We&#8217;ve heard about Internet addiction &#8211; there was a story last week out of China with a death related to an Internet addiction rehabilitation program. What&#8217;s most interesting to me about the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m fascinated by people&#8217;s relationship with technology and <a href="http://lifehacker.com/5333942/is-the-web-crucial-to-your-morning-routine">this</a> recent posting on <a href="http://lifehacker.com">Lifehacker</a> is a prime example of the wrong questions being asked.  We&#8217;ve heard about Internet addiction &#8211; there was a story last week out of China with a <a href="http://www.timesonline.co.uk/tol/news/world/asia/article6739615.ece">death related to an Internet addiction rehabilitation program</a>.</p>
<p>What&#8217;s most interesting to me about the Lifehacker article is that there should even be an article at all.  Its subject &#8220;Is The Web Crucial To Your Morning Routine?&#8221; is about as germane as &#8220;is the telephone crucial to your morning routine?&#8221; or &#8220;do you turn on the TV for the morning weather or open a newspaper?&#8221;</p>
<p>My routine involves roughly, turning on the computer and leaving it to boot, make a pit stop in the washroom, to the kitchen and make some tea, pour some cereal and then sit down to check out what news or weather updates have come up &#8211; on the net.  It&#8217;s my main (and preferred) source of information that informs my day and it seems that it should figure into the start of it (I don&#8217;t have kids yet, will change, I&#8217;m sure).  However, is it really that much different from looking to the sky to see if it&#8217;s going to rain today or running around the corner to grab the paper to see if the economy has tanked and I should buy extra tins of food for the bomb shelter?</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2009/08/10/the-web-and-your-morning-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Home Hub 2 Router Security &#8220;Feature&#8221;</title>
		<link>http://technocrank.com/2009/07/11/bt-home-hub-2-router-security-feature/</link>
		<comments>http://technocrank.com/2009/07/11/bt-home-hub-2-router-security-feature/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 09:03:23 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Complaining]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Home Hub]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=464</guid>
		<description><![CDATA[I was wondering why my BT Home Hub 2.0 router would keep resetting/rebooting after about 3 minutes of a outbound activity.  Benign things like uploading FTP files to my webserver.  Infuriating, since my client was waiting for these files and it was looking like I&#8217;d have to courier DVDs across the ocean. This had been [...]]]></description>
			<content:encoded><![CDATA[<p>I was wondering why my BT Home Hub 2.0 router would keep resetting/rebooting after about 3 minutes of a outbound activity.  Benign things like uploading FTP files to my webserver.  Infuriating, since my client was waiting for these files and it was looking like I&#8217;d have to courier DVDs across the ocean.</p>
<p>This had been happening for months and I started to get suspicious that it might be BT doing something sneaky like sending a reboot command to the router.  After all, they update the firmware remotely and silently with out telling you.  Who knows what else they can do?</p>
<p><span id="more-464"></span></p>
<p>I renewed my search for an answer a few days ago and came across <a href="http://www.beta.bt.com/bta/forums/thread.jspa?threadID=10809&amp;start=15&amp;tstart=0">this posting</a> in a forum in which it&#8217;s reported that a British Telecom support person says that it&#8217;s a fault in the firmware (version 8.1.H.G) and should be fixed by the end of June (which it wasn&#8217;t).  There&#8217;s also <a href="http://beta.bt.com/bta/forums/thread.jspa?messageID=63011">this posting</a> in which it&#8217;s suggested that it was a security feature programmed into the firmware.  To do what, exactly?</p>
<p>If it was, in fact, a security &#8220;feature&#8221; is crippling the router the best way to handle it?  Who exactly is being protected by the unit indiscriminately rebooting itself?  What&#8217;s the scenario in that programmer&#8217;s head that leads to the conclusion that killing my FTP transfers is the right thing to do?  Although, this smacks of middle management incompetence not having the scope to understand the ramifications of their actions when they say &#8220;do this dumb thing.&#8221;</p>
<p>The &#8220;feature&#8221; apparently only kicks in when you&#8217;re doing uploading with no download traffic (as if this is a tell-tale sign of perfidy) so just go download something while you&#8217;re uploading and maybe it will work.</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2009/07/11/bt-home-hub-2-router-security-feature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sat-Nav Use Ushers In Endtimes</title>
		<link>http://technocrank.com/2009/07/09/satnav-use-ushers-in-endtimes/</link>
		<comments>http://technocrank.com/2009/07/09/satnav-use-ushers-in-endtimes/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:48:24 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Complaining]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[sat-nav]]></category>
		<category><![CDATA[Slashdot]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=457</guid>
		<description><![CDATA[This &#8220;article&#8221; on the BBC Magazine site wrings its hands and cries: Sat-nav clearly suits an era which has given up on understanding the roads as a coherent, logical system &#8211; an era in which map-reading may be going the way of obsolete skills like calligraphy and roof-thatching. I honestly wish I knew more about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/magazine/8133890.stm">This</a> &#8220;article&#8221; on the BBC Magazine site wrings its hands and cries:</p>
<blockquote><p>Sat-nav clearly suits an era which has given up on understanding the roads as a coherent, logical system &#8211; an era in which map-reading may be going the way of obsolete skills like calligraphy and roof-thatching.</p></blockquote>
<p>I honestly wish I knew more about how the editorial process in the mainstream media works.  I can&#8217;t fathom the genesis of this story and I can&#8217;t understand the fear-mongering behind it or why its acceptable to crank out a fluff-piece that does nothing but weep about the loss of our humanity (which isn&#8217;t happening, in case you were wondering).  And yes, I am aware that this is quite a common pattern, particularly on slow news days.</p>
<p><span id="more-457"></span></p>
<p>But seriously: I can read a bloody map and use a compass and I have to say, driving in some rural England&#8217;s back-roads both tools would have done nothing for me.  The sat-nav saved me a lot of time and backtracking, particularly when you&#8217;re in an area where road signage is optionally accurate, if also even optional.</p>
<p>This piece is quite incredible, though.  It pushes so many buttons you&#8217;d think the authors keyboard only had 1 key (labelled STUPID).  Here&#8217;s another gem:</p>
<blockquote><p>Men in particular seem to recoil from being given digital instructions, and read the satnav woman&#8217;s pregnant pauses, or her curt phrases like &#8220;make a legal U-turn&#8221; and &#8220;recalculating the route&#8221;, as stubborn or bossy. Of course, they are reading too much into it. Sat-nav is just a dumb computer, obeying its algorithms.</p></blockquote>
<p>Yeah, let&#8217;s play that gender-role card.  I do like the sly reference to robotic women, though.</p>
<p>Look, anybody who takes offence at a machine generated voice or gets lost on their own neighbourhood&#8217;s streets need to take a closer look at themselves.  As one <a href="http://tech.slashdot.org/comments.pl?sid=1296747&amp;cid=28633321">Slashdot commenter</a> wryly said it&#8217;s &#8220;akin to asking if real men don&#8217;t use hammers. I wouldn&#8217;t use one to open an egg, but I would use one to fix my stairs.&#8221;  Yes, sat-nav is a tool.  If you don&#8217;t know how to use tools, don&#8217;t take them out of the box.  That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2009/07/09/satnav-use-ushers-in-endtimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma Correction</title>
		<link>http://technocrank.com/2009/06/13/gamma-correction/</link>
		<comments>http://technocrank.com/2009/06/13/gamma-correction/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:45:59 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=414</guid>
		<description><![CDATA[There&#8217;s a posting on TUAW about how to set your display&#8217;s gamma in OSX Leopard to match Snow Leopard&#8217;s.  It describes in detail how to go about doing it without actually telling you what you&#8217;re messing with.   It&#8217;s a concept that isn&#8217;t Mac-specific, though. When I was working at an animation studio back in the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://www.tuaw.com/2009/06/12/make-your-displays-gamma-in-leopard-match-snow-leopard/">posting on TUAW</a> about how to set your display&#8217;s gamma in OSX Leopard to match Snow Leopard&#8217;s.  It describes in detail how to go about doing it without actually telling you what you&#8217;re messing with.   It&#8217;s a concept that isn&#8217;t Mac-specific, though.</p>
<p>When I was working at an animation studio back in the late 90s, I was introduced to the avuncular <a href="http://www.poynton.com">Charles Poynton</a> who has made a career out of sitting on panels, making recommendations to technical boards and writing books on video, color and especially gamma.  I took a course from Charles along with some colleagues because we needed to implement color correction and set a mutual standard across our studios around the world.  So knowing what it was we were trying to achieve was somewhat key.  We had digital ink and paint and compositing people on SGIs, color artists on Macs, a renegade CGI team that switched from Maya to 3D Studio Max and then editors on Macs in Avid but did their viewing through expensive Sony Evergreen reference monitors.  Finally, an art director who looked at the work on all of these systems and wondered why everything looked different.  The majority of people don&#8217;t need to ever concern themselves with this stuff and should probably just move on.</p>
<p><span id="more-414"></span></p>
<p>The term <em><strong>gamma</strong></em> (more accurately, &#8220;gamma correction&#8221;) is thrown around loosely by a lot of people without much knowledge or theory behind it.  It&#8217;s not something that should be common knowledge (sorry Charles) but the way it&#8217;s bandied you&#8217;d think everyone is an expert (for the record: I&#8217;m not); it&#8217;s actually pretty boring and somewhat arcane.  Boring and arcane because there&#8217;s a bit of math underneath involving fractional exponents which often terrifies anyone who hasn&#8217;t done A-levels or SATs (or whatever your region inflicts on you to make you to learn algebra).</p>
<p style="text-align: left;">Specifically, gamma proper, historically refers to the exponent of the power function relationship between the CRT electron gun voltage and the intensity of the phospor output.  Blah blah blah.  In simplified terms, it&#8217;s pretty much:</p>
<p style="text-align: left; padding-left: 30px;">intensity = voltage<sup>γ</sup></p>
<p style="text-align: left;">I say &#8220;historical&#8221; because the distinction of what it actually represents is blurred by a lot of factors (not the least of which being the introduction of LCD and plasma displays and a myriad of high definition standards).  However,<strong><em> gamma correction </em></strong>is loosely defined as an inverse function (i.e. voltage = intensity<sup>(1/γ)</sup>) which would theoretically correct for this, perceptually, to get your display to output what you intended.  Poyton writes:</p>
<blockquote>
<p style="text-align: left;">NTSC historically speciﬁed gamma as the value 1/2.2 or about 0.4545. More modern video standards, including Rec. 709 for HDTV, call for the value 0.45 or about 1/2.2222.</p>
</blockquote>
<p style="text-align: left;">This is telling, because it underscores several things you need to keep in mind before creating new color profiles and &#8220;Snow Leopard-ing&#8221; your gamma.</p>
<ul>
<li>the 2.2 number comes from an NTSC standard (1.8 is the traditional Mac number)</li>
<li>newer standards for <strong><em>video </em></strong>specify different values of this number, i.e. if you&#8217;re not doing video, is there really a point in blazing out your display?  Do you <em>really</em> want your display to look like a TV?</li>
</ul>
<p>If you&#8217;re doing graphic work, say for print, web or film you really need to know what you&#8217;re output media&#8217;s visual characteristics are before changing from any defaults.  Keep in mind that some systems try to take into account source color profiles and do their own correction along the way (often not correctly&#8230;but that&#8217;s another story).  Some software, like Photoshop, can take advantage of this and embed a color profile of your monitor in the image file.  This may or may not yield the desired results if you, say, send it to a printer.</p>
<p>Also, none of this talk addresses other display systems, such as LCD monitors, projectors, etc.  It also doesn&#8217;t address the fact that (a) not all CRTs are created equal (there are manufacturing variances), and (b) even if they were, they don&#8217;t all degrade the same way: it&#8217;s a moving target.</p>
<p>Finally, it doesn&#8217;t address the seldom discussed problem that if you sit too close and stare at a 2.2-gamma display, you&#8217;ll go blind.  It&#8217;s a scientific fact.</p>
<p style="text-align: left;">There&#8217;s more great stuff on Poyton&#8217;s site: it&#8217;s more than just <a href="http://www.poynton.com/notes/mac/Macintosh_gamma_abs.html">Macs</a> and <a href="http://www.poynton.com/notes/colour_and_gamma/GammaFAQ.html">gamma</a> but a bit of <a href="http://www.poynton.com/notes/colour_and_gamma/ColorFAQ.html">color theory</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2009/06/13/gamma-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://technocrank.com/2009/06/04/google-wave/</link>
		<comments>http://technocrank.com/2009/06/04/google-wave/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 09:44:04 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=385</guid>
		<description><![CDATA[Anybody who hasn&#8217;t heard of Google Wave had better sit up.  It&#8217;s been in development by a team led by the brothers at Google Labs who brought us Google Maps (along with the API that&#8217;s helped make it so useful and popular). They&#8217;ve dubbed it as what email would have been if it were invented [...]]]></description>
			<content:encoded><![CDATA[<p>Anybody who hasn&#8217;t heard of <a href="http://wave.google.com/">Google Wave</a> had better sit up.  It&#8217;s been in development by a team led by the brothers at Google Labs who brought us Google Maps (along with the API that&#8217;s helped make it so useful and popular).</p>
<p>They&#8217;ve dubbed it as what email would have been if it were invented today.  It takes the best of online/offline collaborative messaging and smooshes them together into what the <a href="http://googleblog.blogspot.com/2009/05/went-walkabout-brought-back-google-wave.html">preview announcement</a> describes as product, platform and protocol (which will be open).  All of this is currently being made available to developers to start hacking together &#8220;robots&#8221; and &#8220;gadgets&#8221; which will surely bring about some terrifyingly brilliant, if not convoluted and sinister collective artificial intelligence which I&#8217;ll dub Skynet (when <a href="http://www.wolframalpha.com">Wolfram</a> escapes into its own robot instance) but is probably closer to Borg.</p>
<p>Anyway.  Sounds neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2009/06/04/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

