<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technocrank</title>
	<atom:link href="http://technocrank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technocrank.com</link>
	<description>It Done Broke.</description>
	<lastBuildDate>Tue, 02 Oct 2012 11:31:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Transmission with Quick Look</title>
		<link>http://technocrank.com/2012/10/02/transmission-with-quick-look/</link>
		<comments>http://technocrank.com/2012/10/02/transmission-with-quick-look/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 11:31:00 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Bittorrent]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Quick Look]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=589</guid>
		<description><![CDATA[The OSX Transmission BitTorrent client now supports Quick Look in OSX 10.8 (Mountain Lion) as of version 2.70.]]></description>
				<content:encoded><![CDATA[<p>The OSX <a href="http://www.transmissionbt.com/" title="Transmission OSX BitTorrent Client">Transmission</a> BitTorrent client now supports Quick Look in OSX 10.8 (Mountain Lion) as of <a href="https://trac.transmissionbt.com/wiki/Changes#version-2.70" title="Transmission version 2.70">version 2.70</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2012/10/02/transmission-with-quick-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Developer Tools &#8211; Colours in RGB</title>
		<link>http://technocrank.com/2012/06/06/firefox-developer-tools-colours-in-rgb/</link>
		<comments>http://technocrank.com/2012/06/06/firefox-developer-tools-colours-in-rgb/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 20:18:42 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Complaining]]></category>
		<category><![CDATA[Feature Request]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=581</guid>
		<description><![CDATA[The recent addition of the &#8220;inspect element&#8221; feature in Firefox and the developer tools is generally welcome (by myself, anyway), but it seems to think that I want to know what colours an element are styled in using RGB values. I can&#8217;t find a way out. I thought I must be missing something, like a [...]]]></description>
				<content:encoded><![CDATA[<p>The recent addition of the &#8220;inspect element&#8221; feature in Firefox and the developer tools is generally welcome (by myself, anyway), but it seems to think that I want to know what colours an element are styled in using RGB values.  I can&#8217;t find a way out.</p>
<p><a href="http://technocrank.com/wp-content/uploads/Firefox_DevTools.jpg"><img src="http://technocrank.com/wp-content/uploads/Firefox_DevTools-300x164.jpg" alt="Firefox DevTools 300x164 Firefox Developer Tools   Colours in RGB" title="Firefox_DevTools" width="300" height="164" class="alignnone size-medium wp-image-585" /></a></p>
<p>I thought I must be missing something, like a config option hidden somewhere. But the closest thing I&#8217;ve found to a confirmation or denial is <a href="https://wiki.mozilla.org/DevTools/Features/StyleInspector">this Mozilla spec page</a> that explicitly states this feature <em>as an option</em> (&#8220;(optional) Computed styles automatically converts all of the colors to rgb(). The user may have specified the colors using some other system. In order to help them make sense of the color, display a color swatch next to the color label, in both the initial and expanded views. (F12)&#8221;).</p>
<p>Yeah&#8230; I could try posting to a forum somewhere or writing my own patch.  But then I&#8217;d have to face the fact that I&#8217;d wasted my time and it will never get merged or even noticed.</p>
<p>This might be a personal failing, but I&#8217;ve never styled using rgb()&#8230;ever. I&#8217;m curious: does anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2012/06/06/firefox-developer-tools-colours-in-rgb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reeder vs. Mr. Reader</title>
		<link>http://technocrank.com/2012/04/11/reeder-vs-mr-reader/</link>
		<comments>http://technocrank.com/2012/04/11/reeder-vs-mr-reader/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:17:03 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Speed Review]]></category>

		<guid isPermaLink="false">http://technocrank.com/2012/04/11/reeder-vs-mr-reader/</guid>
		<description><![CDATA[A new approach to reviews: speed reviews! Completely subjective and without merit or any real detail! Today for the iPad: The venerable Reeder vs. Mr. Reader. Winner: Mr. Reader]]></description>
				<content:encoded><![CDATA[<p>A new approach to reviews: speed reviews! Completely subjective and without merit or any real detail!</p>
<p>Today for the iPad: The venerable Reeder vs. Mr. Reader.<br />
Winner: Mr. Reader</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2012/04/11/reeder-vs-mr-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just What My Phone Needs: More Facebook</title>
		<link>http://technocrank.com/2011/11/23/just-what-my-phone-needs-more-facebook/</link>
		<comments>http://technocrank.com/2011/11/23/just-what-my-phone-needs-more-facebook/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:30:17 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Complaining]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=573</guid>
		<description><![CDATA[HTC Skype]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/technology/facebook/8906119/Facebook-phone-coming-next-year-from-HTC.html">HTC</a> </p>
<p><a href="http://blogs.skype.com/en/2011/09/facebook_integration_skype_54_mac.html">Skype</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2011/11/23/just-what-my-phone-needs-more-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Blackberry PPK</title>
		<link>http://technocrank.com/2011/10/28/porsche-blackberry-ppk/</link>
		<comments>http://technocrank.com/2011/10/28/porsche-blackberry-ppk/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:26:50 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Complaining]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[hipsters]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=559</guid>
		<description><![CDATA[I&#8217;ve never been a huge fan of RIM&#8217;s industrial design, but I love the disdainful hipster comments on this Engadget article about the new Porsche-designed Blackberry P9981. Thing is, hipsters, this Blackberry wasn&#8217;t designed for you. The $2000 device was made for someone who carries one of these: Laugh if you will &#8211; just don&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve never been a huge fan of RIM&#8217;s industrial design, but I love the disdainful hipster comments on <a href="http://www.engadget.com/2011/10/27/porsche-design-p9981-blackberry-provides-a-long-awaited-design/">this Engadget article about the new Porsche-designed Blackberry P9981</a>.</p>
<p><a href="http://www.engadget.com/2011/10/27/porsche-design-p9981-blackberry-provides-a-long-awaited-design/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/10/porsche-design-p9981-blackberrysmall.jpg" alt="porsche design p9981 blackberrysmall Porsche Blackberry PPK"  title="Porsche Blackberry PPK" /></a></p>
<p>Thing is, <a href="http://www.engadget.com/2011/10/27/porsche-design-p9981-blackberry-provides-a-long-awaited-design/" title="John Grubber">hipsters</a>, this Blackberry wasn&#8217;t designed for you.  The $2000 device was made for someone who carries one of these:</p>
<p><a href="http://www.avenue7.com/Product/Walther/Walther-James-Bond-Gun/0f908e4f-225b-47a3-b323-b58d8fc726b1"><img src="http://www.avenue7.com/MakeThumbnail/400/400/ProductImages/GoodsPickedByShoppers/129109347480730665WaltherPPK%5BD%5Djpg" alt=" Porsche Blackberry PPK"  title="Porsche Blackberry PPK" /></a></p>
<p>Laugh if you will &#8211; just don&#8217;t do it with the owner in range.</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2011/10/28/porsche-blackberry-ppk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokescreen Javascript Flash Player</title>
		<link>http://technocrank.com/2010/06/02/smokescreen-javascript-flash-player/</link>
		<comments>http://technocrank.com/2010/06/02/smokescreen-javascript-flash-player/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:53:04 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Smokescreen]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=554</guid>
		<description><![CDATA[I&#8217;m intrigued by this.  On my system, the Flash player plugin is 31MB of top-quality Adobe-compiled code.  How can it be that Smokescreen, a Javascript implementation of a Flash player that weighs in at 175.1kB (minified) can fully replicate the functionality of the Adobe player?  Either (a) it doesn&#8217;t (perhaps a work-in-progress, but still&#8230;), or [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m intrigued by <a href="http://smokescreen.us/">this</a>.  On my system, the Flash player plugin is 31MB of top-quality Adobe-compiled code.  How can it be that <a href="http://smokescreen.us/">Smokescreen</a>, a Javascript implementation of a Flash player that weighs in at 175.1kB (minified) can fully replicate the functionality of the Adobe player?  Either (a) it doesn&#8217;t (perhaps a work-in-progress, but still&#8230;), or (b) Adobe&#8217;s plugin is a steaming pile?</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2010/06/02/smokescreen-javascript-flash-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla And The Cost Of H.264</title>
		<link>http://technocrank.com/2010/03/18/mozilla-and-the-cost-of-h-264/</link>
		<comments>http://technocrank.com/2010/03/18/mozilla-and-the-cost-of-h-264/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:55:15 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Real World]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Ogg Theora]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=546</guid>
		<description><![CDATA[John Gruber over at Daring Fireball makes a good philosophical and practical case for why Mozilla&#8217;s position on Ogg Theora and H.264 is poorly placed. I&#8217;d like to see an equally solid business breakdown on how the proposition of using H.264 affects those companies (Microsoft, Apple, Google and Mozilla) respectively financially. I honestly don&#8217;t know [...]]]></description>
				<content:encoded><![CDATA[<p>John Gruber over at Daring Fireball <a href="http://daringfireball.net/2010/03/mozilla_video_mobile">makes a good philosophical and practical case</a> for why Mozilla&#8217;s position on Ogg Theora and H.264 is poorly placed.  I&#8217;d like to see an equally solid business breakdown on how the proposition of using H.264 affects those companies (Microsoft, Apple, Google and Mozilla) respectively financially.</p>
<p>I honestly don&#8217;t know how Mozilla&#8217;s organization actually makes money.  But I <em>do</em> know how the others make money and the fact that they have a reliable revenue streams from other sources that could support the licensing costs of H.264 (at the point when it starts costing) is not a trivial consideration, I would think.</p>
<p><em><strong>Update:</strong></em> Gruber now seems to have started <a href="http://daringfireball.net/2010/03/gif_h264_patents">painting himself into a corner</a>.  Like,</p>
<blockquote><p>&#8220;I don’t know what the MPEG LA will do come 2016.&#8221;</p></blockquote>
<p>Not much to make business decisions on then, is it?  And,</p>
<blockquote><p>&#8220;Perhaps they <em>will</em> attempt to charge web publishers for licenses  to distribute H.264 video. But if they do, web publishers will react  the way they did to Unisys’s GIF threats: by switching to another  format.&#8221;</p></blockquote>
<p>Well then, why not do it now?  But the clunker is:</p>
<blockquote><p>&#8220;But if Mozilla’s position were <em>really</em> about idealism — tough  love for the good of the web in the name of free, open file formats —  then in addition to not supporting H.264, they’d <a href="http://twitter.com/diveintomark/status/10744980130">drop support  for plugins like Flash Player</a>. I believe such a move would just  drive Firefox users to Chrome and Safari (or even back to IE), and I  suspect Mozilla knows this, too, which is why dropping plugin support  isn’t being discussed. But they can’t say Firefox only supports free and  open video formats while still supporting Flash.&#8221;</p></blockquote>
<p>This makes no sense.  The entire debate has nothing to do with plugin support.  Plugins aren&#8217;t the issue.  The issue is native support for formats.  Mozilla isn&#8217;t saying Adobe shouldn&#8217;t offer the Flash plugin.  They&#8217;re saying they don&#8217;t want to support H.264 natively for the &lt;video&gt; tag.  That&#8217;s a big difference.</p>
<p>You can take whatever interpretation of Mozilla&#8217;s statements you like &#8211; tough love, idealisim, open format philanthropy &#8211; but it still doesn&#8217;t make sense for Mozilla to support a format that they&#8217;re at risk of being charged for licensing if it doesn&#8217;t fit into their business model.</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2010/03/18/mozilla-and-the-cost-of-h-264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Users At Risk Of Social Networking Addiction</title>
		<link>http://technocrank.com/2010/03/18/web-users-at-risk-of-social-networking-addiction/</link>
		<comments>http://technocrank.com/2010/03/18/web-users-at-risk-of-social-networking-addiction/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:02:33 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Complaining]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=544</guid>
		<description><![CDATA[This is kind of like saying conversationalists at risk of talking to other human beings.  The term addiction is thrown around way too easily these days.  Okay, Eleven percent of those under the age of 25 would interrupt sex for a message, and 24 percent under 25 would answer a message in the bathroom. &#8230;is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.macworld.co.uk/digitallifestyle/news/index.cfm?RSS&amp;NewsID=3217727">This is kind of like saying</a> conversationalists at risk of talking to other human beings.  The term addiction is thrown around way too easily these days.  Okay,</p>
<blockquote><p>Eleven percent of those under the age of 25 would interrupt sex for a  message, and 24 percent under 25 would answer a message in the bathroom.</p></blockquote>
<p>&#8230;is a bit silly.  But really, it seems to me almost like it&#8217;s a restructuring of social norms.  Is it a problem, or is it just an evolving expectation that we have with the immediacy in communication and relationships?</p>
<p>Although, if you&#8217;re interrupting sex for a message you&#8217;re just not doing it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2010/03/18/web-users-at-risk-of-social-networking-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi scanners removed from App Store</title>
		<link>http://technocrank.com/2010/03/05/wifi-scanners-removed-from-app-store/</link>
		<comments>http://technocrank.com/2010/03/05/wifi-scanners-removed-from-app-store/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:34:13 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[Complaining]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=541</guid>
		<description><![CDATA[Apple is in the process of removing WiFi scanning apps from the App Store for using a private framework.  Some of these apps provide functionality that the iPhone OS weakly attempts.  Its own interface is buried away in Settings and tells you the bare minimum of what it thinks you need to know.  There&#8217;s no [...]]]></description>
				<content:encoded><![CDATA[<p>Apple is in the process of <a href="http://www.theregister.co.uk/2010/03/04/wifi_stumbling_iphone/">removing WiFi scanning apps</a> from the App Store for using a private framework.  Some of these apps provide functionality that the iPhone OS weakly attempts.  Its own interface is buried away in Settings and tells you the bare minimum of what it thinks you need to know.  There&#8217;s no advanced mode which is what these apps provide.  That this is a private framework at all is somewhat of a mystery since it&#8217;s hard to believe that they&#8217;re genuinely interested in the public&#8217;s security concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2010/03/05/wifi-scanners-removed-from-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Building Looks Like Meat Tenderizer</title>
		<link>http://technocrank.com/2010/02/21/energy-efficient-buildling-looks-like-meat-tenderizer/</link>
		<comments>http://technocrank.com/2010/02/21/energy-efficient-buildling-looks-like-meat-tenderizer/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:30:47 +0000</pubDate>
		<dc:creator>crankietech</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://technocrank.com/?p=536</guid>
		<description><![CDATA[(From io9)]]></description>
				<content:encoded><![CDATA[<p><a href="http://io9.com/5475751/the-building-that-gives-more-than-it-takes"><img src="http://cache.gawkerassets.com/assets/images/8/2010/02/building2.jpg" alt="building2 Energy Efficient Building Looks Like Meat Tenderizer" width="300" height="419" title="Energy Efficient Building Looks Like Meat Tenderizer" /></a></p>
<p>(From <a href="http://io9.com/5475751/the-building-that-gives-more-than-it-takes">io9</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://technocrank.com/2010/02/21/energy-efficient-buildling-looks-like-meat-tenderizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.166 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-04-29 11:36:34 -->

<!-- Compression = gzip -->